Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Zhongshi
Model Number : Sucker rod
Certification : API 11B ,ISO ,QHSE
Place of Origin : China
MOQ : Discussion
Price : Negotiable
Payment Terms : D/P, T/T, D/A
Supply Ability : 50000 pcs per month
Delivery Time : Soonly
Packaging Details : As Required
Product : SUCKER ROD
Material : AISI 4130
Length : 30ft
sucker rod size : 5/8", 3/4", 7/8", 1", 1-1/8", 1-1/4", 1-1/2"
key words : Rony rod Polished rod
API 11B Oil Drilling Polished Steel Rod Steel Sucker Rod Pony Rods
Products Descripition:
Zhongshi provide API 11B sucker rods, formulated from different Grades D, K, H, and all rods are made of good alloy steel or as per clients' demand. In the manufacture process, we plant the top level crafts and advanced production equipments & detecting devices. Quality is excellent and prices are reasonable.
Technical Specification:
Size (in) | Rod D. (in) | Thread D. (in) | Length (ft) | Outside Diameter of Pin Shoulder (mm) | Length of Thread (mm) | Length of Wrench Square (mm) | Width of Wrench Square (mm) |
5/8 | 5/8 | 15/16 | 2 4 6 8 10 25 30 | 31.80 | 31.75 | ≥ 31.8 | 22.20 |
3/4 | 3/4 | 11/16 | 38.10 | 36.50 | 25.40 | ||
7/8 | 7/8 | 13/16 | 41.30 | 41.28 | |||
1 | 1 | 13/8 | 50.80 | 47.63 | ≥ 38.1 | 33.30 | |
11/8 | 11/8 | 19/16 | 57.20 | 53.98 | ≥ 41.3 | 38.10 |
Chemical Composition Of Common Sucker Rod:
AISI | C | Si | Mn | P | S | Cr | Ni | Mo | V | Cu | Al |
1541 | 0.36-0.45 | 0.15-0.35 | 1.35-1.65 | ≤0.04 | ≤0.04 | ≤0.3 | ≤0.35 | ≤0.06 | 0.04-0.09 | ≤0.35 | ≤0.035 |
4120 | 0.17-0.24 | 0.17-0.37 | 0.4-0.7 | ≤0.025 | ≤0.025 | 0.8-1.1 | ≤0.3 | 0.15-0.25 | / | ≤0.2 | / |
4130 | 0.26-0.33 | 0.17-0.37 | 0.4-0.7 | ≤0.025 | ≤0.025 | 0.8-1.1 | ≤0.3 | 0.15-0.25 | / | ≤0.2 | / |
4138 | 0.37-0.45 | 0.17-0.37 | 0.9-1.2 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.2-0.3 | / | ≤0.2 | / |
4138M | 0.37-0.45 | 0.17-0.37 | 0.9-1.2 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.2-0.3 | 0.04-0.09 | ≤0.2 | / |
4140 | 0.38-0.45 | 0.17-0.37 | 0.5-0.8 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.15-0.25 | 0.04-0.09 | ≤0.2 | / |
4142 | 0.38-0.45 | 0.17-0.37 | 0.5-0.8 | ≤0.025 | ≤0.025 | 0.9-1.2 | ≤0.3 | 0.15-0.25 | 0.04-0.09 | ≤0.2 | / |
3130 | 0.22-0.29 | 0.15-0.35 | 0.71-1.0 | ≤0.025 | ≤0.025 | 0.42-0.65 | 0.72-1.0 | 0.01-0.06 | / | ≤0.2 | / |
4320 | 0.18-0.42 | 0.15-0.35 | 0.8-1.0 | ≤0.025 | ≤0.025 | 0.7-0.9 | 1.15-1.5 | 0.2-0.3 | 0.04-0.09 | ≤0.35 | ≤0.035 |
4330 | 0.3-0.35 | 0.15-0.35 | 0.8-1.1 | ≤0.025 | ≤0.025 | 0.8-1.1 | 1.65-2.0 | 0.2-0.3 | 0.05-0.10 | ≤0.2 | / |
4621 | 0.18-0.23 | 0.17-0.37 | 0.7-0.9 | ≤0.025 | ≤0.025 | ≤0.35 | 1.65-2.0 | 0.2-0.3 | / | ≤0.2 | / |
4720 | 0.19-0.23 | 0.15-0.35 | 0.85-1.05 | ≤0.025 | ≤0.025 | 0.8-1.05 | 0.9-1.2 | 0.22-0.30 | 0.02-0.05 | 0.40-0.60 | / |
![]() |
Api 11b Oil Drilling Polished Steel Rod Steel Sucker Rod 30ft Length Stable Performance Images |